Beat Forza Horizon 6
如何解鎖中的Beat在Forza中?
解鎖 Beat 的所有方法(位於 Forza Horizon 6)
Autoshow
CR 15'000
Wheelspin
Earn 250 points in the "Regional Mascots" category in the Collection Journal
Beat 最佳調校代碼
瀏覽 Forza Horizon 6 中 Beat 的最佳調校程式碼。
已測試並批准的 Beat 和 1991 調校代碼
Grip
A700
速度6.1
制動5
越野6.7
起步10
操控性6.3
最高速度164.1
0-60 英哩/小時加速3.586
調校ImDahim
Dirt
B600
速度6
制動4.6
越野7.2
起步6
操控性5.6
最高速度170.3
0-60 英哩/小時加速4.73
調校Noa Miyako
Dirt
A700
速度4.7
制動4.9
越野6.7
起步9.1
操控性5
最高速度191
0-60 英哩/小時加速3.762
調校KapienPL
Dirt
S1800
速度5
制動5.5
越野7.8
起步10
操控性5.2
最高速度197.8
0-60 英哩/小時加速3.52
調校KapienPL
Road
D400
速度4.2
制動4.3
越野5.3
起步3.1
操控性4.9
最高速度120.9
0-60 英哩/小時加速6.183
調校Awes0me Beau
Community tunes
Drift
Community tuning submissions and votes stay on the live site: this preview build is read-only.
Beat 統計數據
Beat 在 Forza Horizon 6 中的統計數據
關鍵 Beat 統計數據
速度
3.8
操控性
4.2
Acceleration
2.2
起步
2.7
制動
3
越野
5.3
Power (hp)
63
Weight (lb)
1676
Front (%)
43
Displacement (l)
0.66
Beat 相關車輛
與 Beat 屬於同一類別的所有其他車輛(位於 Forza Horizon 6)。
| 製造商 | 級別 | Type | Rarity | 鏈接 | |||
|---|---|---|---|---|---|---|---|
| Fiat 131 | D | Classic Rally | Common | 399 | 0.0% | View | |
| 595 esseesse | D | Cult Cars | Common | 100 | 0.0% | View | |
| Giulia Sprint GTA Stradale | D | Rare Classics | Rare | 379 | 0.0% | View | |
| 3000 MkIII | D | Classic Sports Cars | Common | 352 | 0.0% | View | |
| AZ-1 | D | Eclectic Domestics | Rare | 342 | 0.0% | View | |
| Isetta 300 Export | D | Cult Cars | Common | 100 | 0.0% | View | |
| XTS Limousine | D | Modern Super Saloons | Rare | 381 | 0.0% | View | |
| Monte Carlo Super Sport | D | Retro Muscle | Common | 282 | 0.0% | View | |
| Camaro Z28 | D | Classic Muscle | Rare | 364 | 0.0% | View | |
| K-10 Custom | D | Pickups & 4x4's | Common | 268 | 0.0% | View | |
| Bel Air | D | Rods & Customs | Rare | 320 | 0.0% | View | |
| 150 Utility Sedan | D | Rods & Customs | Common | 221 | 0.0% | View | |
| Corvette | D | Classic Sports Cars | Legendary | 270 | 0.0% | View | |
| 510 | D | Classic Sports Cars | Common | 143 | 0.0% | View | |
| 2000 Roadster | D | Classic Sports Cars | Common | 323 | 0.0% | View | |
| DMC-12 | D | Retro Sports Cars | Legendary | 357 | 0.0% | View | |
| Super Duty F-450 DRW PLATINUM | D | Pickups & 4x4's | Common | 379 | 0.0% | View | |
| Transit SuperSportVan | D | Utility Heroes | Rare | 235 | 0.0% | View | |
| Crown Victoria Police Interceptor | D | Retro Muscle | Common | 354 | 0.0% | View | |
| F-150 XLT Lariat | D | Pickups & 4x4's | Common | 263 | 0.0% | View | |
| Capri RS3100 | D | Classic Sports Cars | Rare | 394 | 0.0% | View | |
| Mustang GT 2+2 Fastback | D | Classic Muscle | Legendary | 394 | 0.0% | View | |
| Mustang GT Coupe | D | Classic Muscle | Epic | 388 | 0.0% | View | |
| De Luxe Five-Window Coupe | D | Rods & Customs | Common | 100 | 0.0% | View | |
| e | D | Hot Hatch | Common | 398 | 0.0% | View | |
| Acty | D | Eclectic Domestics | Common | 100 | 0.0% | View | |
| Civic Si | D | Retro Hot Hatch | Epic | 253 | 0.0% | View | |
| Civic CRX Mugen | D | Retro Sports Cars | Epic | 390 | 0.0% | View | |
| City E II | D | Eclectic Domestics | Epic | 203 | 0.0% | View | |
| Civic RS | D | Retro Hot Hatch | Common | 254 | 0.0% | View | |
| S800 | D | Cult Cars | Common | 134 | 0.0% | View | |
| JT | D | Pickups & 4x4's | Common | 336 | 0.0% | View | |
| Wrangler Rubicon | D | Pickups & 4x4's | Common | 350 | 0.0% | View | |
| Continental | D | Rods & Customs | 267 | 0.0% | View | ||
| MX-5 Miata | D | Retro Sports Cars | Common | 329 | 0.0% | View | |
| RX-7 GSL-SE | D | Retro Sports Cars | Treasure Car | 357 | 0.0% | View | |
| RX-3 | D | Classic Sports Cars | Common | 328 | 0.0% | View | |
| Cosmo 110S Series II | D | Classic Sports Cars | Epic | 394 | 0.0% | View | |
| X-Class | D | Pickups & 4x4's | Common | 258 | 0.0% | View | |
| Unimog U5023 | D | 越野 | Rare | 100 | 0.0% | View | |
| 300 SL Coupé | D | Rare Classics | Legendary | 388 | 0.0% | View | |
| Manx | D | Buggies | Epic | 201 | 0.0% | View | |
| Cooper S | D | Classic Rally | Rare | 158 | 0.0% | View | |
| Montero Evolution | D | Pickups & 4x4's | 346 | 0.0% | View | ||
| Montero Exceed 2800 TD | D | Pickups & 4x4's | Rare | 190 | 0.0% | View | |
| #269 Attacking The Clock Racing Minicab Time Attack | D | Track Toys | Epic | 166 | 0.0% | View | |
| 240SX | D | Retro Sports Cars | Epic | 339 | 0.0% | View | |
| Figaro | D | Eclectic Domestics | Treasure Car | 234 | 0.0% | View | |
| PAO | D | Eclectic Domestics | 145 | 0.0% | View | ||
| S-Cargo | D | Eclectic Domestics | Rare | 131 | 0.0% | View |
Giulia Sprint GTA Stradale
- 製造商
- Alfa Romeo
- 級別
- D
- Type
- Rare Classics
- Rarity
- Rare
- 年份
- 1965
Monte Carlo Super Sport
- 製造商
- Chevrolet
- 級別
- D
- Type
- Retro Muscle
- Rarity
- Common
- 年份
- 1988
Super Duty F-450 DRW PLATINUM
- 製造商
- Ford
- 級別
- D
- Type
- Pickups & 4x4's
- Rarity
- Common
- 年份
- 2020
Crown Victoria Police Interceptor
- 製造商
- Ford
- 級別
- D
- Type
- Retro Muscle
- Rarity
- Common
- 年份
- 2010
Mustang GT 2+2 Fastback
- 製造商
- Ford
- 級別
- D
- Type
- Classic Muscle
- Rarity
- Legendary
- 年份
- 1968
De Luxe Five-Window Coupe
- 製造商
- Ford
- 級別
- D
- Type
- Rods & Customs
- Rarity
- Common
- 年份
- 1932
Montero Exceed 2800 TD
- 製造商
- Mitsubishi
- 級別
- D
- Type
- Pickups & 4x4's
- Rarity
- Rare
- 年份
- 1995
#269 Attacking The Clock Racing Minicab Time Attack
- 製造商
- Mitsubishi
- 級別
- D
- Type
- Track Toys
- Rarity
- Epic
- 年份
- 1990











