Best Mammoth Loadouts
Mammoth Loadouts
Our selection of optimized and recommended loadouts for the Mammoth.

Mammoth Statistics
Time To Kill
Key Mammoth Stats
Last Updated: 20/08/2026Mammoth Meta Rankings
Ranking per by playstyle and meta status of the Mammoth.
Warzone
1 Loadouts- 4Long RangeVery Good
Black Ops 7
3 Loadouts- 2VersatileMeta
- 2VersatileMeta
- 1ZombiesAbsolute Meta
Mammoth Creator Loadouts
Find the best loadouts for the Mammoth used by your favorite creator and streamers.
Loading creator loadouts…
Mammoth Camos Challenges
The collection of all Mammoth camo challenges for Warzone, Multiplayer and Zombies.
Mastery
SingularityUnlock Tempest on 60 total weapons
TempestGet 5 Kills without dying 4 times
ArclightGet 10 Double Kills or better
Shattered GoldGet 4 kills without dying 10 timesSpecial Camos
DiamondbackGet 4 Kills without releasing the trigger 5 times
RaptorWith the Gunfighter Wildcard equipped: get 60 Eliminations while it has 8 attachments
MainframeGet 50 Kills while movingMilitary Camos
Ruby SnakeGet 80 Headshots
StalkerGet 70 Headshots
MountainGet 60 Headshots
ToxicGet 50 Headshots
PoisonGet 40 Headshots
RedwoodGet 40 Headshots
Slate DigitalGet 40 Headshots
WoodlandGet 10 Headshots
UnderbrushGet 5 Headshots
Mammoth Nerfs & Buffs - Patch Notes
The recent nerfs & buffs done to the Mammoth in Warzone!
Damage Adjustments • Maximum Damage reduced from 55 to 46. • Maximum Damage Range increased from 31.8m to 40.6m. • Medium Damage reduced from 48 to 44. • Minimum Damage reduced from 45 to 42. • Headshot multiplier increased from 1.1x to 1.3x. • New Neck & Upper Torso multiplier of 1.1x. Additional Adjustments • Sprint to Fire Time increased from 260ms to 270ms. • Tactical Sprint to Fire Time increased from 390ms to 400ms. • ADS Firing Movement Speed penalty increased from 20% to 25%.
Damage Adjustments • Maximum Damage increased from 55 to 63. • Medium Damage increased from 46 to 52. • Minimum Damage increased from 39 to 43. • Headshot multiplier increased from 1.1x to 1.2x. • BR/RES: Bullet Velocity increased from 820m/s to 870m/s.
Mammoth Attachments
All the attachments available on the Mammoth, the levels to unlock them and their Warzone stats.
| Label | Attachment stats | |||
|---|---|---|---|---|
| Fire Mods | Level 24 | FMJ Ammo | +10.0% Bullet Velocity+13.9% range | |
| Fire Mods | Level 11 | High-Velocity Ammo | +20.0% Bullet Velocity | |
| Laser | Level 12 | Handling Laser | -5.0% ADS Speed-8.0% Sprint To Fire | |
| Laser | Level 16 | Tactical Laser | — | |
| Laser | Level 36 | Stable Laser | — | |
| Laser | Level 8 | Strelok Laser | — | |
| Barrel | Weapon Prestige | Crossbar Assist Barrel | -4.0% Gun Kick-4.0% Vertical Recoil+12.0% ADS Movement+15.0% ADS Speed+15.0% Sprint To Fire-9.0% Fire Rate | |
| Barrel | Level 34 | Control Barrel | +8.0% Bullet Velocity-8.0% Gun Kick-8.0% Horizontal Recoil-8.0% Vertical Recoil+12.0% ADS Speed+8.0% Sprint To Fire-13.0% ADS Movement | |
| Barrel | Level 28 | Hybrid Barrel | +8.0% Fire Rate+3.0% ADS Speed | |
| Barrel | Level 6 | Mid Range Barrel | -15.0% Horizontal Recoil-5.0% Bullet Velocity | |
| Barrel | Level 17 | Long Barrel | +5.0% ADS Speed | |
| Stock | Level 3 | Mobility Stock | +4.0% Sprint+25.0% Movement+56.0% Crouch Movement | |
| Rear Grip | Level 10 | Quickdraw Grip | -31.0% ADS Speed | |
| Fire Mods | Level 39 | Rapid Fire | +3.0% Fire Rate-10.0% Bullet Velocity+20.0% Gun Kick+25.0% Horizontal Recoil+20.0% Vertical Recoil-10.0% range | |
| Muzzle | Level 18 | Muzzle Brake | -2.0% Gun Kick-2.0% Vertical Recoil | |
| Fire Mods | Level 4 | Recoil Springs | -8.0% Gun Kick-8.0% Horizontal Recoil-8.0% Vertical Recoil | |
| Laser | Level 22 | Steady Aim Laser | — | |
| Stock | Level 38 | ADS Movement Stock | -7.0% ADS Speed+23.0% ADS Movement | |
| Rear Grip | Level 32 | Mobile Quickdraw Grip | -19.0% ADS Speed | |
| Magazine | Level 7 | 40 Round Fast Mag | -3.0% ADS Speed-4.0% Sprint To Fire-21.0% Reload Speed-10 Magazine Size | |
| Stock | Level 27 | Control Stock | -10.0% Gun Kick-10.0% Horizontal Recoil-10.0% Vertical Recoil+12.0% ADS Speed-20.0% ADS Movement | |
| Underbarrel | Level 5 | Mobile Recoil Foregrip | -17.0% Horizontal Recoil+4.0% Sprint+11.0% Movement+13.0% Crouch Movement | |
| Magazine | Level 25 | Belt Fed | -10.0% Gun Kick-10.0% Horizontal Recoil-10.0% Vertical Recoil+150 Magazine Size | |
| Rear Grip | Level 37 | Accuracy Grip | -8.0% Gun Kick-8.0% Vertical Recoil | |
| Muzzle | Level 2 | Suppressor | +8.3% range | |
| Underbarrel | Level 29 | Recoil Control Foregrip | -15.0% Horizontal Recoil | |
| Rear Grip | Level 20 | Stabilization Grip | -8.0% Horizontal Recoil+5.0% ADS Speed | |
| Muzzle | Season 4 Battle Pass | Fire Rate Brake | +2.0% Fire Rate-25.0% Horizontal Recoil+3.0% Vertical Recoil | |
| Magazine | Level 13 | 60 Round Extended Mag | +10 Magazine Size+7.0% ADS Speed+8.0% Sprint To Fire | |
| Muzzle | Level 35 | Firepower Suppressor | +20.0% Bullet Velocity+8.3% range+19.0% ADS Speed | |
| Rear Grip | Level 15 | Sprint to Fire Grip | -31.0% Sprint To Fire | |
| Underbarrel | Level 26 | Crossbar | -5.0% ADS Speed+21.0% ADS Movement+11.0% Gun Kick+11.0% Vertical Recoil | |
| Magazine | Level 31 | 75 Round Extended Mag | +25 Magazine Size+10.0% ADS Speed+12.0% Sprint To Fire+10.0% Reload Speed | |
| Stock | Level 21 | Tactical Spread Stock | -5.0% ADS Speed-10.0% Sprint To Fire | |
| Muzzle | Weekly Challenge Reward | Recoil Suppressor | -11.0% Gun Kick-11.0% Horizontal Recoil-11.0% Vertical Recoil-5.6% range | |
| Underbarrel | Level 9 | Stable Focus Underbarrel | — | |
| Muzzle | Level 30 | Compensator | -6.0% Gun Kick-6.0% Vertical Recoil | |
| Muzzle | Level 23 | Mobility Spread Muzzle | — | |
| Stock | Level 33 | Heavy Stock | -5.0% Gun Kick-5.0% Horizontal Recoil-5.0% Vertical Recoil+7.0% ADS Speed | |
| Underbarrel | Weekly Challenge Reward | Bullet Deviation Foregrip | -10.0% Gun Kick-30.0% Horizontal Recoil-6.0% Vertical Recoil | |
| Underbarrel | Level 14 | Steady Sway Handstop | -8.0% Horizontal Recoil | |
| Underbarrel | Level 19 | Mobility Foregrip | +11.0% Movement+13.0% Crouch Movement+17.0% ADS Movement |
Mammoth Pick Rate & Popularity
Evolution of the Mammoth Popularity.
Mammoth Frequently Asked Questions
Is the Mammoth meta in Warzone?
The Mammoth is currently ranked as Very Good in Warzone. Its current pick rate is 2.9%, which shows how popular the weapon is compared to other options.
What is the best Mammoth Loadout?
The best Mammoth Loadout is the Long Range build. For the attachment you want to use: FANG HoverPoint ELO Optic, Monolithic Suppressor Muzzle, 15" Grovel Barrel Barrel, Malady Extended Mag Magazine, .300 WM FMJ Fire Mods.
Is the Mammoth easy to use?
The Mammoth has a base EaseScore of 3.8/10. Easescore is a proprietary metric to evaluate how easy a gun is to use. The higher it is, the easier the gun is.
What is the Mammoth TTK or Time To Kill in Warzone?
With the Long Range loadout, the Mammoth has an weighted average time to kill of 656ms up to 10m. Then 656ms up to 40m, 879ms up to 80m and 1014ms up to 120m.
What are the best alternatives to the Mammoth?
The best alternatives to the Mammoth are XM325, MK.78, Sokol 545.
What is the Mammoth pick rate?
The current Mammoth pick rate is 2.9%. Pick rate is a useful indicator of how popular the weapon is in the current Warzone meta, but it should always be compared with its Loadout quality, TTK, recoil control, and overall ranking.











