Guide
The full Ranked SR table: every division breakpoint from Bronze to Top 250, the deployment fee you pay to enter a match, the maximum SR you can earn from one match, and how the current season compares with the previous ones.
Bronze
0 SR
Silver
900 SR
Gold
2,100 SR
Platinum
3,600 SR
Diamond
5,400 SR
Crimson
7,500 SR
Iridescent
10,000 SR
Top 250
Top 250 players
The SR needed to enter each division is unchanged. Deployment fees and earn caps only apply from Diamond I upward, which is where the table below starts.
Deployment fee is the SR taken when the match starts. Max earnable SR is the most one match can return. Net at max is simply the best-case result: max earnable minus the fee. Small green and red numbers show the change against the previous seasons.
| Division | SR breakpoint | Deployment fee | Max earnable SR | Net at max |
|---|---|---|---|---|
| 5,400 | 75+10 | 200-10 | +125 | |
| 6,100 | 85+15 | 190-15 | +105 | |
| 6,800 | 95+20 | 180-20 | +85 | |
| 7,500 | 130+45 | 145-45 | +15 | |
| 8,300 | 135+40 | 140-40 | +5 | |
| 9,100 | 140+30 | 135-30 | -5 | |
| 10,000 | 170+50 | 105-50 | -65 | |
| 10,500 | 190+60 | 85-60 | -105 | |
| 11,000 | 200+60 | 75-60 | -125 | |
| 11,500 | 210+60 | 65-60 | -145 | |
| 12,000 | 220+60 | 55-60 | -165 | |
| 12,500 | 230+60 | 45-60 | -185 | |
| 13,000 | 240+60 | 35-60 | -205 | |
| 13,500 | 255+65 | 20-65 | -235 | |
| 14,000 | 260+60 | 15-60 | -245 | |
| 14,500 | 265+55 | 10-55 | -255 | |
| 15,000 | 270+50 | 5-50 | -265 |
Every Ranked match starts by charging a deployment fee for your division. Placement and eliminations then pay SR back, capped by the maximum earnable value for that same division. Your rating moves by what you earned minus the fee, which is why a mid-table finish can still cost SR at the top of the ladder.
From Crimson III (9,100 SR) upward the best possible match no longer covers the fee, so holding a rating there depends on consistent high placements rather than volume.
Division breakpoints are unchanged. Deployment fees went up across every division, and the maximum earnable SR came down in Crimson and above — Diamond I still caps at 200 SR, while 15,000 SR and above now caps at 5 SR.
The practical effect is a slower, steadier top of the ladder: climbs above Iridescent take more matches than they did in the previous seasons.
| Division | SR breakpoint | Deployment fee | Max earnable SR |
|---|---|---|---|
| Diamond I | 5,400 | 65 | 210 |
| Diamond II | 6,100 | 70 | 205 |
| Diamond III | 6,800 | 75 | 200 |
| Crimson I | 7,500 | 85 | 190 |
| Crimson II | 8,300 | 95 | 180 |
| Crimson III | 9,100 | 110 | 165 |
| Iridescent / Top 250 | 10,000 | 120 | 155 |
| Iridescent / Top 250 | 10,500 | 130 | 145 |
| Iridescent / Top 250 | 11,000 | 140 | 135 |
| Iridescent / Top 250 | 11,500 | 150 | 125 |
| Iridescent / Top 250 | 12,000 | 160 | 115 |
| Iridescent / Top 250 | 12,500 | 170 | 105 |
| Iridescent / Top 250 | 13,000 | 180 | 95 |
| Iridescent / Top 250 | 13,500 | 190 | 85 |
| Iridescent / Top 250 | 14,000 | 200 | 75 |
| Iridescent / Top 250 | 14,500 | 210 | 65 |
| Iridescent / Top 250 | 15,000 | 220 | 55 |
A deployment fee is the SR removed from your rating the moment a Ranked match starts. It is charged whatever the result, so a match only increases your rating when the SR you earn from placement and eliminations is higher than the fee for your division.
The cap depends on your division. It runs from 200 SR at Diamond I down to 5 SR at 15,000 SR and above, so the higher you climb the smaller a single perfect match can move you.
No. The SR needed to enter each division is unchanged: Diamond I at 5,400, Crimson I at 7,500 and Iridescent / Top 250 at 10,000. Only the deployment fees and the maximum earnable SR were updated.
Iridescent starts at 10,000 SR, but the Top 250 is a fixed bracket of the 250 highest-rated players in a mode, so the entry line is whatever the current #250 rating is rather than a fixed number. The cutoff tracker shows it live.